Routing
_profiler_home
Matched route
Route Parameters
| Name | Value |
|---|---|
| httpPort | 80 |
| httpsPort | 443 |
| path | "/_profiler/" |
| permanent | true |
| scheme | null |
Route Redirection
This page redirects to:
https://cloud.mastercloud.gr/_profiler/
(route: "_profiler_home")
Route Matching Logs
Path to match:
/_profiler
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 10 | _profiler_open_file | /_profiler/open | Path does not match |
| 11 | _profiler | /_profiler/{token} | Path does not match |
| 12 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 15 | app_custname_index | /custname | Path does not match |
| 16 | app_custname_new | /custnamenew | Path does not match |
| 17 | app_custname_edit | /custname/{id}/edit | Path does not match |
| 18 | app_custname_delete | /custnamedelete | Path does not match |
| 19 | viesgetnamefromvat | /viesgetnamefromvat/{afm} | Path does not match |
| 20 | check_all_supplier_by_vies | /checkallsupplierbyvies | Path does not match |
| 21 | check_all_customer_by_vies | /checkallcustomerbyvies | Path does not match |
| 22 | gsis_get_name_from_afm | /gsisgetnamefromafm/{afm} | Path does not match |
| 23 | app_update_name_from_excel_file | /updatenamefromexcelfile | Path does not match |
| 24 | app_search_customer | /search_customer | Path does not match |
| 25 | app_dbcon_index | /dbcon | Path does not match |
| 26 | app_dbcon_new | /dbcon/new | Path does not match |
| 27 | app_dbcon_show | /dbcon/{id} | Path does not match |
| 28 | app_dbcon_edit | /dbcon/{id}/edit | Path does not match |
| 29 | app_dbcon_delete | /dbcon/{id} | Path does not match |
| 30 | app_get_dbcon_to_user | /getdbcontouser | Path does not match |
| 31 | app_get_dbcon_list_by_dealer | /getdbconlistbydealer | Path does not match |
| 32 | app_set_dbtitle_from_admin | /setdbtitlefromadmin | Path does not match |
| 33 | app_home | / | Path does not match |
| 34 | testdata | /testdata | Path does not match |
| 35 | write_new_logs | /writenewlogstenant | Path does not match |
| 36 | app_lalala_index | /lalala/ | Path does not match |
| 37 | app_lalala_new | /lalala/new | Path does not match |
| 38 | app_lalala_show | /lalala/{id} | Path does not match |
| 39 | app_lalala_edit | /lalala/{id}/edit | Path does not match |
| 40 | app_lalala_delete | /lalala/{id} | Path does not match |
| 41 | app_login | /login | Path does not match |
| 42 | app_logout | /logout | Path does not match |
| 43 | user_profile | /userprofile | Path does not match |
| 44 | app_mastercfg_index | /mastercfg | Path does not match |
| 45 | app_mastercfg_new | /mastercfgnew | Path does not match |
| 46 | app_mastercfg_show | /mastercfgshow/{id} | Path does not match |
| 47 | app_mastercfg_edit | /mastercfg/{id}/edit | Path does not match |
| 48 | app_mastercfg_delete | /mastercfgdelete/{id} | Path does not match |
| 49 | admin_create_def_sourcedata | /mastercfgcreateDefTables/{cat} | Path does not match |
| 50 | admin_create_def_series_table | /mastercfgcreateDefSeriesTable | Path does not match |
| 51 | admin_create_def_timetracker_sourcedata | /mastercfgcreateDeftimetrackerTables | Path does not match |
| 52 | admin_create_def_database | /mastercfgcreateDatabase | Path does not match |
| 53 | app_mydata_report_agores | /mydatareportagores | Path does not match |
| 54 | app_mydata_search_report_agores | /mydatareportagoresbysearch/{fromdate}/{todate}/{mark}/{afm}/{invoice}/{valfrom}/{valto}/{typeinvoice} | Path does not match |
| 55 | app_mydata_report_no_characters_agores | /mydatareportnocharaktersagores | Path does not match |
| 56 | app_mydata_report_expenses_class | /mydatareportexpensesclass | Path does not match |
| 57 | app_mydata_report_category_expenses_class | /mydatareportexpensescategory | Path does not match |
| 58 | app_mydata_report_analytika_expenses_class | /getexpensesclassanalytika/{getclass} | Path does not match |
| 59 | app_mydata_report_expenses_inv_class | /mydatareportexpensesinvclass | Path does not match |
| 60 | app_mydata_report_expenses_inv_category | /mydatareportexpensesinvcategory | Path does not match |
| 61 | app_report_expenses_inv_class_analytika | /reportexpensesinvclassanalytika/{getclass}/{type}/{rodzaj} | Path does not match |
| 62 | app_report_expenses_inv_class_by_afm | /reportexpensesinvclassbyafm/{getclass}/{type} | Path does not match |
| 63 | app_mydata_report_sales_class | /mydatareportsalesclass | Path does not match |
| 64 | app_mydata_report_category_sales_class | /mydatareportsalescategory | Path does not match |
| 65 | app_mydata_report_analytika_sales_class | /getincomeclassanalytika/{getclass}/{type}/{rodzaj} | Path does not match |
| 66 | app_mydata_report_analytika_categ_sales_class | /getincomeclasscateganalytika/{getcateg} | Path does not match |
| 67 | app_mydata_report_analytika_categ_group_by_afm_class | /getincomeclasscateggroupbyafm/{getcateg} | Path does not match |
| 68 | app_mydata_report_analytika_typos_group_by_afm_class | /getincomeclasstypogroupbyafm/{getclass} | Path does not match |
| 69 | app_mydata_report_sales_agores_class | /mydatareportsendagoresclass | Path does not match |
| 70 | app_mydata_report_sales_list_agores_class | /mydatareportsendlistagoresclass/{type} | Path does not match |
| 71 | app_mydata_report_sales | /mydatareportsales | Path does not match |
| 72 | app_mydata_search_report_sales | /mydatareportsalesbysearch/{fromdate}/{todate}/{mark}/{afm}/{invoice}/{valfrom}/{valto}/{typeinvoice} | Path does not match |
| 73 | app_mydatacon_index | /mydatacon | Path does not match |
| 74 | app_mydatacon_superadmin | /mydataconsuperadmin/{id} | Path does not match |
| 75 | app_mydatacon_new | /mydatacon/new | Path does not match |
| 76 | app_mydatacon_show | /mydatacon/{id} | Path does not match |
| 77 | app_mydatacon_edit | /mydatacon/{id}/edit | Path does not match |
| 78 | app_mydatacon_delete | /mydatacon/{id} | Path does not match |
| 79 | app_mydataconupdname_edit | /mydataconupdname/{id} | Path does not match |
| 80 | app_mydatagetagores | /mydatagetagores | Path does not match |
| 81 | app_mydata_get_agores_xml_site | /mydatagetagoresxmlfromsite | Path does not match |
| 82 | app_delete_parastatikon_from_mydata | /deleteparastatikonfrommydata | Path does not match |
| 83 | app_testgetfromajaxloop | /testgetfromajaxloop | Path does not match |
| 84 | app_mydata_get_agores_single_xml_site | /mydatagetagoressinglexmlfromsite | Path does not match |
| 85 | app_reset_my_all_data_from_db | /resetmyalldatafromdb | Path does not match |
| 86 | app_mydatagetsales | /mydatagetsales | Path does not match |
| 87 | app_mydata_get_send_xml_site | /mydatagetsendxmlfromsite | Path does not match |
| 88 | app_mydata_get_send_minimum_mark | /mydatagetsendminimummark | Path does not match |
| 89 | app_mydatagettestsales | /mydatagettestsales | Path does not match |
| 90 | app_mydatagetxarakterismoi | /mydatagetxarakterismoi | Path does not match |
| 91 | app_mydata_get_single_send_xml_site | /mydatagetsendxmlsinglefromsite | Path does not match |
| 92 | app_register | /register | Path does not match |
| 93 | app_admin_register | /registeradmin | Path does not match |
| 94 | app_list_all_users_bysuper | /listallusersbysuper | Path does not match |
| 95 | app_list_all_users_byadmin | /listallusersbyadmin | Path does not match |
| 96 | app_usersuperadmin_edit | /userconnect/{id}/edit | Path does not match |
| 97 | app_userdmin_edit | /useradminconnect/{id}/edit | Path does not match |
| 98 | app_save_user_profile | /saveuserprofile | Path does not match |
| 99 | app_save_new_pass_word_user | /savenewpassworduser | Path does not match |
| 100 | app_chance_year_in_user | /chanceyearinuser | Path does not match |
| 101 | app_chancedbafmuser | /chancedbafmuser/{id}/{afm}/{title} | Path does not match |
| 102 | app_timetracker_report_idx | /timetracker_report | Path does not match |
| 103 | app_timetracker_report_getdatatoshow | /timetracker_report_getdatatoshow/{fromdate}/{todate}/{cust}/{proj}/{task}/{stat} | Path does not match |
| 104 | app_timetracker_report_bystatus | /timetracker_report_bystatus/{status} | Path does not match |
| 105 | app_timetrackerproject_index | /timetrackerproject | Path does not match |
| 106 | app_timetrackerproject_new | /timetrackerproject/new | Path does not match |
| 107 | app_timetrackerproject_show | /timetrackerproject/{id} | Path does not match |
| 108 | app_timetrackerproject_edit | /timetrackerproject/{id}/edit | Path does not match |
| 109 | app_timetrackerproject_delete | /timetrackerproject/{id} | Path does not match |
| 110 | app_search_project_by_customer | /search_project_by_customer | Path does not match |
| 111 | app_get_project_color | /get_project_color | Path does not match |
| 112 | app_timetrackersourcetask_index | /timetrackersourcetask | Path does not match |
| 113 | app_timetrackersourcetask_new | /timetrackersourcetask/new | Path does not match |
| 114 | app_timetrackersourcetask_edit | /timetrackersourcetask/{id}/edit | Path does not match |
| 115 | app_timetrackersourcetask_delete | /timetrackersourcetask/{id} | Path does not match |
| 116 | app_get_protypo_data | /timetrackergetprotypodata | Path does not match |
| 117 | app_timetrackerstatus_index | /timetrackerstatus/ | Path does not match |
| 118 | app_timetrackerstatus_new | /timetrackerstatus/new | Path does not match |
| 119 | app_timetrackerstatus_edit | /timetrackerstatus/{id}/edit | Path does not match |
| 120 | app_timetrackerstatus_delete | /timetrackerstatus/{id} | Path does not match |
| 121 | app_timetrackertask_index | /timetrackertask/{dzien} | Path does not match |
| 122 | app_timetrackertask_new | /timetrackertasknew | Path does not match |
| 123 | app_timetrackertask_show | /{id} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.